Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 225993000 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 225993000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CSFVJ6B1 |
|---|---|
| Color | 10-light 33'' Black |
| Shape | Sputnik |
| Theme | Bedroom, Dining, Kitchen, Living Room, Modern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Entryway, Kitchen, Hallway, Dining Room, Living Room |
| Brand Name | TinHon |
| Brightness | 2000 lumen |
| Efficiency | High Efficiency |
| Model Name | ZP084BL10 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | TinHon |
| Model Number | ZP084BL10 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Modern Black Sputnik Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2000 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 16.9"L x 13.2"W x 7.1"H |
| Specific Uses For Product | Bedroom, Dining Room, Indoor use only, Kitchen Island, Living Room |
| Recommended Uses For Product | Indoor, Industrial, Reading, Retail |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form