Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 225377156 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 225377156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579851724 |
|---|---|
| ASIN | B0D9R419RF |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | 5.11 |
| Model Name | 5.11 74003abr-019-m-l: Ripstop Tdu Pant, Black, M |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Waist Size | 35.5 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | 5.11 |
| Style Number | 74003ABR |
| Material Type | Polyester |
| Item Type Name | Tactical apparel/equipment |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Included Components | 5.11 74003ABR-019-M-L: Ripstop Tdu Pant, Black, M |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 74003ABR-019-M-L |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form