Limited Time SaleUS$73.21 cheaper than the new price!!
| Management number | 223128426 | Release Date | 2026/05/09 | List Price | US$48.80 | Model Number | 223128426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energize your daily run. These men's adidas shoes are built with a socklike adidas PRIMEKNIT+ upper and responsive BOOST cushioning for supportive comfort. A Linear Energy Push system enhances midfoot and forefoot stiffness for extra energy in every step.
| UPC | 195734441745 |
|---|---|
| ASIN | B09F5462P4 |
| Brand | adidas |
| Color | Black/Black/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 22 Running Shoes |
| Sport Type | Running |
| Style Name | Ultraboost 22 Running Shoes |
| Item Weight | 2.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | LTI71 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Insole Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Boost Midsole, Slip Resistant |
| Subject Character | no subject character |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | lace |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GZ0127 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195734441745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form