Limited Time SaleUS$19.91 cheaper than the new price!!
| Management number | 218387034 | Release Date | 2026/05/03 | List Price | US$13.28 | Model Number | 218387034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Girls' fit Pad print label Flat front waistband with covered elastic at back Two darts at back of skirt for more custom fit Left side seam V-notch at hem
| UPC | 784371721305 |
|---|---|
| Color | Royal/White/Metallic Silver |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | Dance |
| Style Name | Flats |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 3.68 ounces |
| Manufacturer | Augusta |
| Style Number | 9146 |
| Material Type | Polyester |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Item Length Description | Mini |
| Manufacturer Part Number | AUG-9146 |
| Global Trade Identification Number | 00784371721305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form