Limited Time SaleUS$91.98 cheaper than the new price!!
| Management number | 225302643 | Release Date | 2026/05/09 | List Price | US$61.32 | Model Number | 225302643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GSGYDCQR |
|---|---|
| Size | Full |
| Color | White&blue&grey |
| topstyle | Tight Top |
| Brand Name | Avenco |
| Item Depth | 8 inches |
| Model Name | AOMMP50 |
| Style Name | 8" |
| Unit Count | 1.0 Count |
| Item Weight | 40.8 Pounds |
| Manufacturer | Avenco |
| Model Number | AOMMP50 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Foam, Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 8 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 75 x 54 x 8 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Removable Cover |
| Included Components | full size mattress |
| Manufacturer Part Number | AOMMP50 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | The removable cover is machine washable |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 8"Th |
| Global Trade Identification Number | 00840509828367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form