Limited Time SaleUS$17.84 cheaper than the new price!!
| Management number | 223118094 | Release Date | 2026/05/09 | List Price | US$11.90 | Model Number | 223118094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BRVPX9SP |
|---|---|
| Color | 15in-dark Grey |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester,9% Spandex |
| Inseam Length | 15.2 Inches |
| Material Type | Polyester |
| Occasion Type | camping, hiking, outdoor |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Okay |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 15 inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form