Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 220950600 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220950600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Celtic people celebrated their gift for creating cultural art and jewelry. Their timeless designs have inspired numerous recreations. These pieces symbolize the Celtic attitude to life and spirituality. This Celtic knot pendant is a stunning piece made of .925 Sterling Silver. Celtic pendants showcase the fluid intricacies of the finest Celtic designs. Designed to grace the collarbone, this pendant features a weaving Celtic knot design. Some Celtic knot jewelry holds deep spiritual significance for its owner. This pendant includes an Amethyst stone that dangles elegantly. Perfect for February birthdays, this birthstone pendant makes a sublime gift. Suitable for any occasion or outfit, this Celtic pendant necklace is an accessory you'll cherish.
| UPC | 640626694360 |
|---|---|
| Size | One Size |
| Color | Purple |
| Style | European |
| Theme | Religion |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Bling Jewelry |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Metal Type | rhodium-plated-silver |
| Pearl Size | not-applicable |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Item Weight | 0.02 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | PS-TN066-AM |
| Pearl Shape | Drop |
| Stone Color | purple |
| Stone Shape | Pear |
| Stone Width | 3 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | lobster-claw |
| Manufacturer | Bling Jewelry |
| Setting Type | Bezel |
| Stone Weight | 0.7 Carats |
| Style Number | PS-TN066-AM |
| Occasion Type | St. Patrick's Day |
| Stone Clarity | not-applicable |
| Collection Name | Attribute not applicable for product |
| Item Dimensions | 16 x 1.4 x 16 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.65 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form