Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 228273105 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228273105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The (MTEL-50) Aim refractor-type Telescope from Carson Optical is rugged and easy to operate, making it perfect for the beginning observer. Features a focal length of 350mm, a power range of 18x-80x and an adjustable tabletop Tripod for steady viewing. At Carson, we strive to make sure our customers are 100% satisfied with the quality of our products. We are so confident in our products that we back them with a One Year Limited Warranty! This Carson product is warranted to be free from defects in material and workmanship for a period of one year from date of purchase. Please contact Carson for additional warranty details.
| UPC | 168141336089 750668005014 163120847037 750668004215 182682421073 100177519715 065791324797 803983099630 |
|---|---|
| ASIN | B000A2QTJY |
| Brand | Carson |
| Mount | Adjustable Table-Top Alt-Azimuth Mount |
| Coating | Coated or Multi-coated |
| Focus Type | Manual Focus |
| Model Name | Aim™ |
| Zoom Ratio | 5 |
| Finderscope | Reflex |
| Item Weight | 2 Pounds |
| Manufacturer | Carson Optical, Inc |
| Model Number | MTEL-50 |
| BuiltIn Media | 2 Kellner eyepieces, 2x Barlow lens, Tabletop Tripod |
| Field Of View | 1.14 Degrees |
| Item Type Name | Beginner Refractor Telescope |
| Compatible Devices | Barlow lens, Kellner eyepieces |
| Additional Features | Perfect for Beginners |
| Exit Pupil Diameter | 0.63 Millimeters |
| Warranty Description | One Year Limited Warranty |
| Objective Lens Diameter | 50 Millimeters |
| Focal Length Description | 350mm |
| Manufacturer Part Number | MTEL-50 |
| Item Dimensions D x W x H | 15.8"D x 13.5"W x 13"H |
| Eye Piece Lens Description | 2 Kellner eyepieces |
| Global Trade Identification Number | 00100177519715, 00750668004215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form