Limited Time SaleUS$11.23 cheaper than the new price!!
| Management number | 222852491 | Release Date | 2026/05/09 | List Price | US$7.48 | Model Number | 222852491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 090563296217 |
|---|---|
| ASIN | B01IE1OY5S |
| Color | Oxford Gray - C Patch Logo |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Standard |
| Leg Style | Srtraight |
| character | Western |
| Brand Name | Champion |
| Model Name | Sweatpants, Fleece, Open-bottom Sweatpants for Men (Reg. Or Big & Tall) |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Open-bottom Fleece Sweatpants, Standard Fit, Midweight, Available in Regular and Big & Tall |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Cotton |
| Item Weight | 1.02 Pounds |
| Manufacturer | Champion Men's Athletic |
| Style Number | P0893 |
| Inseam Length | 32 Inches |
| Material Type | Polycotton |
| Occasion Type | Gym |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P0893-806-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00090563296217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form