Limited Time SaleUS$48.11 cheaper than the new price!!
| Management number | 221510494 | Release Date | 2026/05/03 | List Price | US$32.07 | Model Number | 221510494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Neutron fixture, with its 7-inch shroud, is ideal for intimate garden spaces, planter areas, or pathways. It boasts Marine grade A360 alloy construction, a proprietary E-Shield process offering 5 layers of corrosion protection, a 15' HUB-ready wire lead, a 1' FLEX GOLD Auxiliary Lead, and a larger composite stake with a molded brass threaded insert. A white reflection panel under the shroud enhances luminance. Available in 18-inch lengths with a Borosilicate glass lens, it accepts Unique's FLEX GOLD Series LED Micro G4 and T3 lamps or halogen lamps.
| UPC | 042821016112 |
|---|---|
| Color | NEUTRON18, ALLOY, NL, BZ |
| Shape | Round |
| Theme | Nature-inspired |
| Room Type | Outdoor |
| Brand Name | Unique Lighting Systems |
| Brightness | 1600 Lumen |
| Item Width | 7 Inches |
| Item Length | 18 Inches |
| Light Color | warm white |
| Finish Types | Bronze finish |
| Light Source | 2W max. LED lamp / 20W max. halogen |
| Manufacturer | Unique Lighting Systems |
| Power Source | Corded Electric |
| Material Type | High temperature silicone o-rings |
| Mounting Type | Composite stake with molded brass threaded insert |
| Warranty Type | Limited |
| Lighting Method | LED or Halogen |
| Specification Met | UL |
| Light Fixture Form | Path |
| Included Components | 15' HUB-ready wire lead, 1' FLEX GOLD™ Auxiliary Lead, AMC - Anti-Moisture Connections, Composite stake with brass threaded insert |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 42821016112 |
| Specific Uses For Product | Garden, Outdoor, Pathway |
| Recommended Uses For Product | Outdoor garden lighting, Pathway lighting, Planter area lighting |
| Global Trade Identification Number | 00042821016112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form