Limited Time SaleUS$29.82 cheaper than the new price!!
| Management number | 220905177 | Release Date | 2026/05/03 | List Price | US$19.88 | Model Number | 220905177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gm cricket maestro trouser - senior. Aside leg: Finished or unfinished. Athletic fit.
| UPC | 054722977638 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Gunn & Moore |
| Model Name | Modern |
| Rise Style | Mid Rise |
| Sport Type | Cricket |
| Style Name | Trousers - Finished Hem |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.12 Grams |
| Manufacturer | Gunn & Moore |
| Style Number | K-REY-70322011 |
| Material Type | Polyester |
| Occasion Type | sports |
| Pattern Style | Solid |
| Item Type Name | Cricket Trousers |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | side pockets |
| Included Components | 1 x GM Cricket-Hose Maestro – Senior |
| Apparel Closure Type | Zipper |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | K-REY-70322011 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00054722977638 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form