Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 223747345 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223747345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNJ7CG5H |
|---|---|
| Color | Army Green |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Hidkat |
| Model Name | Men's Camouflage Pants |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 100% Polyester |
| Item Weight | 0.65 Pounds |
| Style Number | FF629 |
| Material Type | Polyester |
| Occasion Type | Independence Day |
| Pattern Style | Camouflage |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 15 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor Activities, Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form