Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 222864162 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222864162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BZZ5LC69 |
|---|---|
| Size | Single Pack |
| Color | Dark Blue |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | HIGH POINT SPORTS |
| Item Depth | 25.2 inches |
| Seat Depth | 25.2 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | No |
| Item Weight | 5.5 Kilograms |
| Seat Height | 48 Centimeters |
| Finish Types | Powder Coated |
| Manufacturer | HIGH POINT SPORTS |
| Model Number | XL |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Plastic |
| Item Dimensions | 25.2 x 39.4 x 39.4 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Durable,Foldable,Portable |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | E01CC403 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.2"D x 37"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 450 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form