Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220870565 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220870565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Dark Green (Sherpa Lining) |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Inno |
| Model Name | Fleecepants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Sweatpants |
| Unit Count | 1.0 Count |
| Fabric Type | Sherpa Lined Pants-Outer 100% Cotton+Inner Sherpa. Straight Leg Pants-63% Poly, 32% Cotton, 5% Spandex |
| Has Pockets | Yes |
| Style Number | MS07 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | MS07 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Sports |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form