Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 221358207 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221358207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Imagine a warm breeze with every glance at Wildflowers! Fresh for spring, this pretty stoneware sugar and creamer set places simple blooms against a white expanse of sky-it's like a picnic blanket view with every meal! When spring is in the air, Wildflowers belongs on the table.
| UPC | 194372046442 |
|---|---|
| Size | 3 Count |
| Color | Multicolor |
| Shape | Round |
| Pattern | Wildflowers |
| Capacity | 8 ounces |
| Brand Name | Lenox |
| Unit Count | 3.0 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | LENOX |
| Model Number | 899499 |
| Bowl Material | Stoneware |
| Material Type | Stoneware |
| Product Style | Casual |
| Item Type Name | Wildflowers 2-Piece Sugar & Creamer Set |
| Manufacture Year | 2026 |
| Number of Pieces | 3 |
| Included Components | Creamer measures 3.19"Diameter; capacity 8 oz, Includes (1) creamer and (1) sugar bowl, Sugar bowl measures 3.58"Diameter; capacity 8 oz |
| Item Dimensions W x H | 3.58"W x 4"H |
| Manufacturer Part Number | 899499 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Sugar and Creamer |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Serving |
| Global Trade Identification Number | 00194372046442 |
| Other Special Features of the Product | Dishwasher Safe, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form