Limited Time SaleUS$32.69 cheaper than the new price!!
| Management number | 220894593 | Release Date | 2026/05/03 | List Price | US$21.80 | Model Number | 220894593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You and your mini-me will be ready for adventure in this waterproof hiker/sneaker, ready for whatever the day may hold. Enhanced cushioning, an extra- grippy outsole, and seam-sealed waterproof construction ensures these hybrid shoes will stick around for miles to come. Where to next?
| UPC | 195019877900 |
|---|---|
| Brand | Merrell |
| Color | Coyote |
| Theme | Outdoor Activities, Waterproof, Kid-friendly, Sustainability |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Moab Speed 2 Low Waterproof |
| Sport Type | Hiking |
| Strap Type | unknown material |
| Style Name | Moab Speed 2 Low Waterproof |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MK267550 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Textile |
| Insole Material | Foam |
| Material Fabric | PU-TEXT |
| Shoe Height Map | Low Top |
| Cushioning Level | [POSSIBLY] Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK267550 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019877900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form