Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 223366558 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223366558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede hiking boot is built to provide all-day comfort and full-foot protection for days spent on the trail.
| UPC | 018472728339 |
|---|---|
| ASIN | B07VGZKCTG |
| Brand | Merrell |
| Color | Aluminum |
| Theme | Outdoor, Adventure |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Lace Ends | Plastic tips or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alverstone |
| Sport Type | Camping & Hiking |
| Strap Type | Lace |
| Style Name | Alverstone |
| Unit Count | 1 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Traditional lace closure |
| Manufacturer | Merrell |
| Style Number | J033034 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | leather-and-mesh,suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede, leather-and-mesh |
| Number of Items | 1 |
| Shoe Height Map | Knee-High |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Air |
| liningdescription | Not Lined |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J033034-030 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00018472728339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form