Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 224424821 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224424821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 741421937062 |
|---|---|
| ASIN | B0CTX59T8Q |
| Color | Magnetic Blue |
| Theme | Minimalist, Mechanical Style |
| Pattern | Solid |
| Brand Name | mantowin |
| Model Name | Mt-wt3.6 |
| Style Name | Minimalist |
| Unit Count | 15 Count |
| Form Factor | Slim |
| Item Weight | 0.16 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Tianyi Technology (Zhongshan) Co., Ltd |
| Model Number | MT-WT3.6 |
| Material Type | Aluminum |
| Item Type Name | Travel Accessory- Travel Wallet |
| Target Audience | Men (Unisex) |
| Number Of Pockets | 1 |
| Subject Character | solid |
| Lining Description | Aluminum |
| Number of Sections | 1 |
| Pocket Description | Slide Pocket, Slip Pocket |
| Additional Features | AirTag Holer, Card Holder, Front Pocket, Lightweight, RFID Protected |
| Included Components | AirTag Holder |
| Age Range Description | Adult |
| Embellishment Feature | Metal Logo |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 15 |
| Wallet Compartment Type | Business Card, Credit Card, ID Card |
| Manufacturer Part Number | ATH001 |
| Item Dimensions D x W x H | 0.5"D x 3.15"W x 2.13"H |
| Product Care Instructions | Wet Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form