Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 226248937 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 226248937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GL2N64C5 |
|---|---|
| Color | Kopatesun |
| Brand Name | Kopatesun |
| Model Name | B0GL2N64C5 |
| Unit Count | 1 Count |
| Form Factor | Standalone, Rectangular |
| Manufacturer | Kopatesun |
| Model Number | B0GL2N64C5 |
| Power Source | Battery Powered |
| Charging Time | 5 Hours |
| Massager Form | Wrap Around Neck Massager |
| Material Type | Acrylic |
| Product Grade | Home |
| Product Benefits | Stress Relief, Pain Relief, Muscle Therapy |
| Is Product Cordless | Yes |
| Battery Average Life | 150 minutes |
| Target Use Body Part | Back, Neck, Shoulder |
| Manufacturer Part Number | Kopatesun |
| Item Dimensions L x W x H | 4"L x 2"W x 2"H |
| Massage Therapy Technique | Compression, Kneading, Shiatsu |
| Specific Uses For Product | Neck, Shoulders, Back, Muscle Tension, Stress |
| Other Special Features of the Product | Auto Shut-Off |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form