Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 224920103 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 224920103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F18XFWW7 |
|---|---|
| Brand | OrthoComfoot |
| Color | W1-black |
| Pattern | Solid |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | Block Heel |
| Toe Style | soft-toe |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Business |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Orthopedic, Plantar Fasciitis, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BH-LK05BOF-7-W1-48-3/12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form