Limited Time SaleUS$187.76 cheaper than the new price!!
| Management number | 226633706 | Release Date | 2026/05/09 | List Price | US$125.17 | Model Number | 226633706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 850056976145 |
| ASIN | B0CK2PW3N6 |
| Size | 225/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Roundrule |
| Load Index | 117 |
| Tread Type | Unknown modifier |
| Unit Count | 4.0 Count |
| Item Weight | 116 Pounds |
| Tread Depth | 6.35 Millimeters |
| Manufacturer | Roundrule |
| Speed Rating | L |
| Item Diameter | 28.3 Inches |
| Load Capacity | 2833 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.3 Inches |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 75 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form