Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 226443318 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 226443318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DRXW3GHQ |
|---|---|
| Flavor | Chicken, Lamb |
| Item Form | Wet Food |
| Brand Name | Side by Side |
| Unit Count | 150 Ounce |
| Manufacturer | Side by Side |
| Dog Breed Size | All |
| Number of Items | 12 |
| Product Benefits | Provides warmth and boosts energy |
| Additional Features | Warming energetic properties to increase body temperature |
| Special Ingredients | Chicken, Lamb, Chicken Hearts, Lamb Hearts, Chicken Bone Broth, Carrots, Rice, Chia Seeds, Ginger, Turmeric, Apples |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | ME0004TC |
| Specific Uses For Product | Indoor |
| Recommended Uses For Product | Meal Replacement, Food Topper |
| Global Trade Identification Number | 10857855007879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form