Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 223251800 | Release Date | 2026/05/09 | List Price | US$21.99 | Model Number | 223251800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your workout routine with these Skechers GO RUN Consistent 2.0 Advantage running shoes for women. These performance sneakers combine eco-conscious design with advanced athletic features. The athletic mesh upper with leather overlay provides breathability and support, while the ULTRA LIGHT cushioning and Air-Cooled Goga Mat insole deliver responsive comfort. Perfect for running, walking, or gym workouts, these womens sneakers feature M-Strike technology for efficient stride transitions and a flexible traction outsole for reliable grip.



| UPC | 197627978451 |
|---|---|
| ASIN | B0CG2QXL2N |
| Brand | Skechers |
| Color | Blue/Purple |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Run Consistent 2.0 Advantage |
| Sport Type | Running, Walking |
| Strap Type | Lace (unknown material) |
| Style Name | Go Run Consistent 2.0 Advantage |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 128606W |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Air-Cooled Goga Mat |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128606W-BLPR |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form