Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 220569605 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220569605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Red |
| Shape | Oval |
| Model Name | AGD-Y2 |
| Sport Type | Climbing, Diving, Football, Golf, Hiking |
| Style Name | Y2Red |
| Item Weight | 42 Grams |
| Screen Size | 5.7 Inches |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | AGD |
| Model Number | Y2 |
| BuiltIn Media | Charging Cable, Cleaning Cloth, Glasses Case, Manual, Smart Glasses |
| Warranty Type | Standard/Full warranty |
| Target Audience | Unisex Adults |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Charge Time | 100 minutes |
| Battery Average Life | 9 Hours |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Phone |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 MB |
| Item Dimensions D x W x H | 6.7"D x 6.5"W x 1.8"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form