Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 224945448 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224945448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07DVBVY7H |
|---|---|
| Brand | Superer |
| Color | black |
| Wattage | 45 watts |
| Amperage | 2.37 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Superer |
| Model Number | ADP190237U |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x AC Adapter |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Round Connector |
| Current Rating | 2.37 Amps |
| Output Current | 2.37 Amps |
| Output Voltage | 19 Volts |
| Frequency Range | 60 hertz |
| Mfr Part Number | SP-02496 |
| Number of Items | 1 |
| Specification Met | UL |
| Compatible Devices | Asus Q505U Charger |
| Additional Features | Overcharge Protection |
| Compatible Phone Models | Asus Q505UA, Asus Q505U, Asus Q505 |
| Connectivity Technology | powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form