Limited Time SaleUS$29.61 cheaper than the new price!!
| Management number | 221017681 | Release Date | 2026/05/03 | List Price | US$19.74 | Model Number | 221017681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900278 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Pounds |
| Manufacturer | Swanson Probiotics |
| Container Type | Pack |
| Item Dimensions | 3 x 3 x 2.9 inches |
| Number of Items | 4 |
| Product Benefits | Gut Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | NutraFlora scFOS (short-chain 200 mg |
| Manufacturer Part Number | SWA025M4 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614900278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form