Limited Time SaleUS$15.25 cheaper than the new price!!
| Management number | 219897088 | Release Date | 2026/05/03 | List Price | US$10.16 | Model Number | 219897088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add A Layer of Comfort & Protection - Package Includes Seat Covers for Front Driver & Passenger Seats, Rear Bench Cover. Premium Cloth Material - Feels Like Neoprene. Made for seats w/ Detachable Headrests. Double Stitched Seams - Toughest, Durable & Long Lasting. 100% Washable - Breathable Cloth
| UPC | 703791958597 |
|---|---|
| Color | Blue & Black |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | Tapha |
| Unit Count | 1.0 Count |
| Manufacturer | Tapha Automotive |
| Model Number | TAP-01ZT-B3 |
| Material Type | Polyester |
| Item Type Name | Automotive Seat Cover |
| Target Audience | Car Owners |
| Special Features | 100% Washable, BREATHABLE MATERIAL, EASY TO INSTALL, STYLISH DESIGN |
| Auto Part Position | Front Inside, Right Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | Full Set Seat Cover |
| Seat Cover Placement | front_and_rear |
| Manufacturer Part Number | TAP-01ZT-B3 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Basic Protection |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form