Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 224850340 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 224850340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 816621025205 |
|---|---|
| ASIN | B0BSGZG4RM |
| Color | White |
| Noise | 54 Decibels |
| Voltage | 110 Volts |
| Wattage | 870 watts |
| Capacity | 58.4 Pounds |
| Brand Name | TURBRO |
| Efficiency | Relatively efficient |
| Floor Area | 400 Square Feet |
| Model Name | FMP06AC |
| Start Year | 2023 |
| Filter Type | Activated Carbon Filter or Mesh Filter |
| Form Factor | Portable |
| Item Weight | 58.4 Pounds |
| Refrigerant | R 410A |
| Manufacturer | TURBRO |
| Model Number | FMP06AC |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| Item Type Name | Finnmark 10,000 BTU Portable Air Conditioner |
| BEE Star Rating | #N/A |
| Compressor Type | rotary_screw |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Easy to Install, Portable, Wheels |
| Included Components | Exhaust Hose, Window Vent Kit (From 11 in. to 67 in.) |
| Is Product Cordless | No |
| Warranty Description | / |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 890 Watts |
| Item Dimensions D x W x H | 14"D x 15"W x 34.4"H |
| Air Conditioner Application | Indoor Residential and Small Commercial Spaces |
| Window Opening Maximum Width | 67 Inches |
| Window Opening Minimum Width | 11 Inches |
| Window Opening Maximum Height | 67 Inches |
| Window Opening Minimum Height | 11 Inches |
| Global Trade Identification Number | 00816621025205 |
| Seasonal Energy Efficiency Ratio SEER | 6.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form