Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 220895945 | Release Date | 2026/05/03 | List Price | US$51.98 | Model Number | 220895945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience comfort like never before with the Chukka UltraLite X™ Driving Moc. The leather upper and Nylon laces provide a secure fit, while the UltraLite X™ technology makes the shoe 20% lighter. The ecoTWEED™ and Blend85™ footbed and lining are made from recycled materials for a more sustainable step, and an overall lighter environmental footprint.
| UPC | 884882868336 |
|---|---|
| Brand | Twisted X |
| Color | Bomber |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Chukka Ultralite X Driving Moc |
| Sport Type | Auto Racing |
| Strap Type | lace_up |
| Style Name | Chukka Ultralite X Driving Moc |
| Item Weight | 0.57 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDMU002 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Special Features | Blend85™|ecoTWEED™ Lining Footbed, UltraLite X™ |
| Insole Cushioning | Blend of materials |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDMU002 |
| Global Trade Identification Number | 00884882868336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form