Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 223744499 | Release Date | 2026/05/09 | List Price | US$21.60 | Model Number | 223744499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07XSP3JTL |
|---|---|
| Color | Brown Grey |
| Theme | Military |
| Pattern | Solid |
| Seasons | Summer, Spring |
| Fit Type | Adjustable |
| Brand Name | UF Pro |
| Sport Type | Hiking, Hunting |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Manufacturer | UF PRO |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Mesh pocket on the inside of the hat, Moldable brim with wires in the front and back side, Paracord with an adjuster for head circumference regulation, Three IR unit Velcro covers, Two mesh ventilation openings, Vegetation loops |
| Apparel Closure Type | Hook |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UF-51302201 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, Military/Tactical use |
| Global Trade Identification Number | 03831121835267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form