Limited Time SaleUS$18.47 cheaper than the new price!!
| Management number | 221047691 | Release Date | 2026/05/03 | List Price | US$12.31 | Model Number | 221047691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a bubbly, plant-powered energy boost with V8 +Energy Sparkling Black Cherry Juice Energy Drink. Featuring the sweet flavor of black cherries, this carbonated vegetable and fruit juice blend is infused with natural energy from black and green tea. Each 11.5 fl oz can contains 1 combined serving of veggies and fruit along with 80 milligrams of caffeine – as much as leading energy drink brands. A healthy energy drink alternative, V8 +Energy Black Cherry Sparkling Juice contains 50 calories and 12 grams of carbs per can. It’s also an excellent source of B Vitamins. V8 +Energy sparkling juice drinks are non-GMO and gluten-free with no sugar added* and no artificial colors. Enjoy V8 +Energy carbonated juice as a coffee substitute in the morning, in place of soda during the afternoon, or as a mocktail or cocktail mixer in the evening. It’s great anytime you need a plant based boost of natural caffeine. (*Not a low calorie food; see nutrition panel for sugar and calorie content)
| Color | Black Cherry |
|---|---|
| Flavor | Sparkling Black Cherry |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Specialty | GMO Free, Gluten Free |
| Brand Name | V8 +ENERGY |
| Unit Count | 138 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Item Weight | 9.1 Pounds |
| Part Number | 200000027625 |
| Tea Variety | Black |
| Manufacturer | DISTRIBUTED BY CAMPBELL SOUP COMPANY |
| Model Number | 200000027625 |
| Container Type | Can |
| Item Type Name | Healthy Energy Drink, Natural Energy from Tea, Black Cherry |
| Each Unit Count | 11.5 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 11.5 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.49 Kilograms |
| Special Ingredients | Gluten Free;Vegetarian;Good Source of Vitamin C;No Added Sugars;Low Sodium;Fat Free;Low Fat;Low Cholesterol;No MSG;No Artificial Colors;Non-GMO;No Cholesterol; |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
| Global Trade Identification Number | 10051000276251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form