Limited Time SaleUS$251.99 cheaper than the new price!!
| Management number | 220655637 | Release Date | 2026/05/03 | List Price | US$168.00 | Model Number | 220655637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CX242 is a culmination of our expertise, advanced materials, and craftsmanship, creating a shoe that caters to challenging foot types. It features a heat-moldable heel counter and a uniquely designed, adjustable upper to accommodate riders with bunions, foot deformities, or varying foot widths and instep heights. The separated panels allow for precise fit adjustments, relieving pressure from sensitive areas.
| Brand | Lake |
|---|---|
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 3021942 |
| Sport Type | Cycling |
| Strap Type | dial |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lake |
| Style Number | 3021942 |
| Sole Material | Leather |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Secure Fit for All Foot Shapes, High-Performance Carbon Fiber Sole |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3021942 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form