| Management number | 222542113 | Release Date | 2026/05/04 | List Price | US$26.36 | Model Number | 222542113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 793313211170 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | MYI |
| Model Name | Hk-1667-m |
| Neck Style | Round Neck |
| Style Name | Long Sleeve Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | Fabric:(54%Acrylic 20%Nylon 26%PBT) Lining:(95%Dacron 5%Spandex) |
| Sleeve Type | Long Sleeve |
| Manufacturer | MYI |
| Material Type | Acrylic Blend, Nylon Blend, PBT, Dacron Blend, Spandex Blend |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form